Mammography & Ultrasound
Price | Deductible | |
---|---|---|
Breast ultrasound | 168 – 178€ | 150 – 160€ |
Mammography | 168 – 178€ | 150 – 160€ |
Mammography and ultrasound | 229 – 239€ | 203 – 213€ |
Abdominal ultrasound from | 270 – 303€ | 252 – 280€ |
Prostate ultrasound | 182 – 205€ | 166 – 189€ |
Scrotum ultrasound (testicle) | 210 – 223€ | 192 – 205€ |
Lymph nodes ultrasound | 263 – 270€ | 245 – 252€ |
Thyroid gland ultrasound | 206 – 223€ | 188 – 205€ |
Lower extremity veins ultrasound | 288 – 308€ | 257 – 277€ |
Lower limb ultrasound | 217 – 230€ | 199 – 212€ |
Neck and upper limb area | 217 – 234€ | 199 – 216€ |
Ultrasound of other muscle or tendon | 217 – 230€ | 199 – 212€ |
Ultrasound of other soft tissue | 195 – 230€ | 177 – 212€ |
Sampling
Price | Deductible | |
---|---|---|
Cell sampling under ultrasound control (thin needle biopsy) | 135 – 227€ | 114 – 206€ |
Tissue sampling under ultrasound control (thick needle biopsy) | 167 – 227€ | 128 – 188€ |
Breast tissue sample, stereotactic guidance | 710€ | 658€ |
Breast cell sample, stereotactic guidance | 710€ | 671€ |
X-ray
Price | Deductible | |
---|---|---|
Upper limb area | 105 – 116€ | 96 – 105€ |
Lower limb area | 105 – 223€ | 96 – 207€ |
Thorax X-ray (lung photo) | 117€ | 108€ |
X-ray of the neck, chest and lumbar spine | 105 – 185€ | 94 – 174€ |
Paranasal sinuses X-ray, one image | 96 – 105€ | 87 – 94€ |
Other services
Price | Deductible | |
---|---|---|
Burning CD-images | 30€ | 30€ |
Doctor's remote reception | 45€ | 37€ |